2012 Pricing
The Western Canada Geological Edge Set is available to subscribing companies on an annual license basis:
| Small Company | | (<2,000 BOE/d) | $3,850 per year |
| Intermediate Company | | (<10,000 BOE/d) | $5,500 per year |
| Intermediate Company | | (<20,000 BOE/d) | $7,150 per year |
| Large Company | | (<60,000 BOE/d) | $8,700 per year |
| Large Company | | (<100,000 BOE/d) | $9,800 per year |
| Large Company | | (>100,000 BOE/d) | $10,900 per year |
The Northern U.S. Rockies & Williston Geological Edge Set is available to subscribing companies on an annual license basis:
| Small Company | | (<2,000 BOE/d) | $3,850 per year |
| Intermediate Company | | (<10,000 BOE/d) | $5,500 per year |
| Intermediate Company | | (<20,000 BOE/d) | $7,150 per year |
| Large Company | | (<60,000 BOE/d) | $8,700 per year |
| Large Company | | (<100,000 BOE/d) | $9,800 per year |
| Large Company | | (>100,000 BOE/d) | $10,900 per year |
The Eastern US & Appalachian Basin Geological Edge Set is available to subscribing companies on an annual license basis:
| Small Company | | (<2,000 BOE/d) | $3,850 per year |
| Intermediate Company | | (<10,000 BOE/d) | $5,500 per year |
| Intermediate Company | | (<20,000 BOE/d) | $7,150 per year |
| Large Company | | (<60,000 BOE/d) | $8,700 per year |
| Large Company | | (<100,000 BOE/d) | $9,800 per year |
| Large Company | | (>100,000 BOE/d) | $10,900 per year |
The North American Shales Geological Edge Set is available to subscribing companies on an annual license basis:
| Small Company | | (<2,000 BOE/d) | $3,850 per year |
| Intermediate Company | | (<10,000 BOE/d) | $5,500 per year |
| Intermediate Company | | (<20,000 BOE/d) | $7,150 per year |
| Large Company | | (<60,000 BOE/d) | $8,700 per year |
| Large Company | | (<100,000 BOE/d) | $9,800 per year |
| Large Company | | (>100,000 BOE/d) | $10,900 per year |
Note: gas producers please use 6:1 conversion (1 BOE = 6mcf)
Homepage |
Product Description |
Western Canada Set |
U.S. Rockies-Williston Set |
Eastern US & Appalachian Basin |
North American Shales Set |
Pricing |
Supported Applications |
Company |
Contact