![]() |
![]() | |
Detailed, accurate, subsurface geology, at your fingertips in AccuMap, geoSCOUT, Petra, GeoGraphix and other ESRI Shape file compatible applications. Developed by GeoEdges Inc.
| WESTERN CANADA GEOLOGICAL EDGE SET |
| License fee includes: |
![]() | Full set of digital edges for AccuMap (provided as Map Features and as Map/Annotation files). |
![]() | Full set of ESRI Shape files for geoSCOUT, Petra and other applications. |
![]() | Petra Thematic Mapper Projects, ArcGIS Projects. |
![]() | Hard copy prints of key 20 maps. |
![]() | 50 regional cross-sections in PDF format. |
![]() | Digital and hard copy manual. |
![]() | Access to bi-annual updates and additions to mapping, technical support. |
![]() | Coverage for Alberta, British Columbia, Saskatchewan, Manitoba and NWT. |
| List of geological features provided: |
| Tertiary: | Scollard Outcrop, Ardley Coal CBM trends |
| Cretaceous: | Glauconitic channels (southern Alberta), Lloydminster, Rex (E. Alberta, W. Sask.), Colony/McLaren/Waseca/Sparky channels (east-central AB, west SK), Bluesky, Dunlevy sands (NEBC), BQ/Ellerslie channels, Cadotte, Falher, Cadomin (Deep Basin), Mannville CBM trends, Horseshoe Canyon Outcrop and CBM trends, Mannville Outcrops, Roseray, Cantaur, Viking, Cardium, Milk River, Second White Specks, Baron Sst |
| Jurassic: | Jurassic subcrop edge, Rock Creek subcrop edge, Nikanassin subcrop edge (NEBC), |
| Triassic: | Triassic, Montney, Doig and Halfway subcrop edges, Doig, Halfway, Cecil, Siphon, North Pine, Boundary Lk., Artex reservoir facies distribution, Montney Tight Gas (Alberta, NEBC) |
| Permian: | Belloy-Fantasque subcrop (Alberta, NEBC) |
| Mississippian: | Kiskatinaw, Debolt / Elkton, Top Elkton, Shunda, Pekisko, Banff/Exshaw subcrop edges (Alberta, NE BC); Kibbey, Poplar, Ratcliffe, Midale, Frobisher, Kisbey, Alida, Tilston, Souris Valley, Bakken, Lower Bakken subcrop edges; Flat Lake, Oungre, Frobisher, Bluell, Sherwood, Mohall anhydrite barriers (Saskatchewan) |
| Devonian: | Wabanum, Nisku, Grosmont, Slave Point subcrop edges; Leduc, Nisku, Jean Marie, Grosont, Slave Point/Swan Hills reefs and platform margins, limit of Klua Shale/Rainbow-Zama sub-basins, Horn River Shale Gas (Alberta, NEBC, NWT) Outcrops: Formation Outcrops in Alberta and NEBC (shapefile only) |
| General: | Ft. St. John - Dawson Creek Graben Complex; Dunvegan, Whitelaw, Tangent, Hay River, Bovie Lake faults, Main Deformation Front, Surface Defomation Front |
| NORTHERN US ROCKIES & WILLISTON BASIN GEOLOGICAL EDGE SET |
| License fee includes: |
![]() | Full set of ESRI Shape files compatible with most mapping applications (Petra, GeoGraphix, etc.). |
![]() | Full set of digital edges for AccuMap (provided as Map Features and as Map/Annotation files). |
![]() | Petra Thematic Mapper Projects, ArcGIS Projects. |
![]() | Hard copy prints of key 20 maps. |
![]() | 20 regional cross-sections in PDF format. |
![]() | Digital and hard copy manual. |
![]() | Access to ongoing updates and additions to mapping, technical support. |
![]() | Coverage for North Dakota, Montana, Wyoming, Colorado, Utah and Canadian portion of the Williston Basin. |
| List of geological features provided: |
| General: | Precambrian Outcrop, Intrusions, Volcanics, Deformation Front, Faults, Anticlines, Synclines, Basin Axis, WY/UT Thrust Belt |
| Tertiary: | Ft. Union CBM Fairway |
| Cretaceous: | Cutbank Valley Edge, Moulton Sandstone, Glauconitic (U. Sunburst) Channels, Muddy Fm., Dakota Fm., Skull Ck., D Sand, J Sand, Shannon-Eagle, Sussex, Parkman-Judith River, Teapot, Tecla, Frontier, Almond, Lewis, Niobrara, Mesaverde Shorelines, Cretaceous Formational Limits |
| Jurassic: | Jurassic Subcrop Permian: Phosphoria peritidal fairway |
| Permian: | Phosphoria peritidal fairway |
| Pennsylvanian: | Tyler Subcrop, Tyler Sandstone Fairway, Paradox Salt Anticlines, Paradox Clastics, Ismay Mounds, Desert Creek Mounds |
| Mississippian: | Kibbey, Poplar, Ratcliffe, Midale, Tilston, Lodgepole, Bakken, Middle Bakken, Lower Bakken subcrop edges; Heath Shale; Bakken Limit of Hydrocarbon Maturity; Bakken Structure, Flat Lake, Berentson, Rival-Nesson, Bluell, Sherwood, Glenburn, Mohall Anhydrite Barriers |
| Devonian: | Devonian Subcrop, Dawson Bay Subcrop, Duperow Subcrop, Birdbear Subcrop, Prairie Evaporite Salt Edge, Three Forks Subcrop, Sanish Mbr. Subcrop, Sanish Sst. Subcrop, Sinclair Mbr. Subcrop |
| Pre-Devonian: | Red River Subcrop, Stony Mountain Subcrop, Silurian Outcrop |
| Fields: | Ordovician, Silurian, Devonian, Mississippian, Pennsylvanian, Permian, Triassic, Jurassic, Lwr Cretaceous, Uppr Cretaceous, Tertiary |
| APPALACHIAN BASIN GEOLOGICAL EDGE SET |
| License fee includes: |
![]() | Full set of ESRI Shape files compatible with most mapping applications (Petra, GeoGraphix, etc.). |
![]() | Petra Thematic Mapper Projects, ArcGIS Projects. |
![]() | Hard copy prints of key maps. |
![]() | Regional cross-sections in PDF format. |
![]() | Digital and hard copy manual. |
![]() | Access to ongoing updates and additions to mapping, technical support. |
![]() | Coverage for New York, Pennsylvania, Ohio, West Virginia, Virginia, Kentucky, Tennessee and Ontario. |
| List of geological features provided: |
| General Features: | Appalachian Basin outline, faults, anticline and syncline axes, arches, Allegheny Front, Cincinnati Arch, Pine Mtn Thrust, state and county boundaries, provinicial boundaries |
| Stratigraphic Limits: | Cambrian, Ordovician, Silurian, Devonian, Mississippian, Pennsylvanian, Permian |
| Outcrops: | Cambrian, Ordovician, Silurian, Devonian, Mississippian, Pennsylvanian, Permian, Marcellus, Ohio, Tully, Berea, Venango, etc |
| Fields: | Pennsylvanian, Berea, Murraysville-Cussewago, Big Lime, Marcellus, Devonian Shale, Venango, Bradford, Elk, Tuscarora, Clinton, Trenton, Knox |
| Devonian Shales: | Marcellus, Geneseo, Rhinestreet, Huron, Cleveland and Sonyea radioactive shale isopachs, western limit of Marcellus shale, Onondaga structure |
| Devonian: | Berea sst isopach, Berea formation limits, Second Berea, Second Berea delta, Venango isopach, Venango cycle limits, Bradford isopach, Bradford cycle limits, Elk isopach, Benson sst isopach, Upper Benson turbidites |
| Silurian: | Grimsby sst isopach, Whirlpool sst isopach, Lower Silurian isopach, Tuscarora facies, Medina / Tuscarora play areas |
| In development: | Weir / Big Injun depostional trends, Trenton / Black River |
| Data Sources: | Well log mapping, industry tops and production data, government and industry publications. Click here to print this page (.pdf) |